Sale!
AEM EV Front Low Voltage VCU300 Harness – 30-8603
Original price was: $629.97.$375.68Current price is: $375.68.
85 in stock
Description
Low voltage harness assembly designed to be installed in the front half of electric vehicle.
Specifications:
| Brand | AEM |
| Emission Code | 1 |
| Product Type | Harness |
| Warning | California Proposition 65 |
| Description_INV | VCU 300 LV Front Harness |
| Description_ASC | This low voltage harness assembly was designed to be installed in the front half of the electric vehicle. It was designed to be used with a mating rear half assembly that is VCU hardware specific. The AEM part number for the mating rear half harness is 30-8601. |
| Description_DES | Front Low Voltage VCU300 Harness |
| Description_EXT | Low voltage harness assembly designed to be installed in the front half of electric vehicle. |
| Description_MKT | Connector interface features include: |
| Description_MKT | -AEM VCU300 (VCU) |
| Description_MKT | -Battery Management System – Master (BMS) |
| Description_MKT | -Power Distribution Unit (PDU) |
| Description_MKT | -Main Relay |
| Description_MKT | -Fuse |
| Description_MKT | -VCU300 Power Flying Lead |
| Description_MKT | -12V Battery Flying Leads (12V Batt) |
| Description_MKT | -Wake Switch Flying Lead |
| Description_MKT | -Accelerator Pedal Position Flying Leads (APP) |
| Description_MKT | -Brake Flying Leads (Brake) |
| Description_MKT | -Heater Flying Lead |
| Description_MKT | -Insulation Monitoring Device Lead(IMD) |
| Description_MKT | -DB9 Communications Port (COMMS) |
| Description_MKT | -AEM Keypad (Keypad) |
| Description_MKT | -AEM Dash (Dash) |
| Description_MKT | -Inline Signals |
| Description_MKT | -Inline CAN |
| Description_FAB | Flying Leads for VCU300 power, Wake Switch, Accelerator Pedal, Brake Switch and Heater |
| Description_FAB | Pre-wired connections for Comms port (DB9), Inline CAN and AEM Ancillary Devices |

