Sale!
Honda 220V Elemax Petrol Generator | Model : SHX2000
Original price was: $119.20.$67.21Current price is: $67.21.
94 in stock
Description
Honda 220V Elemax Petrol Generator | Model : SHX2000
Features :
- Advanced Technology
- Newly designed Multi-pole Alternator and high speed engine dramatically reduced the size and weight.
- Honda 4-stroke Engine
- Honda multi purpose engine has been industry standard for reliability and durability in the world. Also guaranteed with just a light pull on the recoil starter.
- Long Operating Hours
- Large fuel tank allows efficient work without refueling
- Portability
- These models are especially easy to carry
- Lower Sound Level(Silent and Power mode)
- Its unique designed for SHX1000 silent mode provides extremely lower sound level with 3/4 load. Just in case to take full load, only to change to Power mode
- Compact & Light Weight
- The SHX1000 weight only 13.6kg, The SHX2000 weighs only 21kg, less than half of the weight of similar capacity conventional generator
Specifications :
| Models | SHX2000 | ||||
| Type | R | G | S | L | |
| Generator | Frequency (Hz) | 50 | 60 | ||
| Engine Speed (rpm) | 4500 | ||||
| Waveform | Square-Wave | ||||
| AC Output | Maximum Power (W) | 1900 | 1700 | 1900 | |
| Rated Power (W) | 1500 | ||||
| Rated Voltage (V) | 220 | 230 | 220 | 120 | |
| DC Output | Only for Charging 12V Automotive Batteries. |
||||
| Maximum charging output = 8.3A | |||||
| Insulation Class | B | ||||
| Engine | Maker | HONDA | |||
| Model | GX100 | ||||
| Type | Air Cooled OHC 4-stroke Gasoline | ||||
| Displacement (CC) | 98.5 | ||||
| Others | L x W x H (mm) | 560 x 340 x 415 | |||
| Dry Weight (kg) | 21.0 | 22.0 | 21.0 | 21.0 | |
| Fuel Tank Capacity (liters) | 7.7 | ||||
| Sound Level | [dB(A)/7m] | 63 (1/2 load) | |||
| (dB Lwa ) | 93 (3/4 load) | ||||
| Pilot Lamp | LED | ||||
| Power Indicator | LED | ||||
| Oil Alert System | YES | ||||
| Engine Stop | Rocker Switch | ||||
| AC | Output | Plug Socket x 2 | |||
| Protective Device | Control Circuit | ||||
| DC | Output | Terminal | |||
| Protective Device | Thermal Type Circuit Breaker |











